Annotated Websites |
We list the following on-line resources that were taken from sciencelines. We selected these resources including to accompany specific articles and classroom activities. The list is not an exhaustive list of recommended recources but is provided for educators who are looking for projects in which they and their students may want to participate. Some of the original URLs have become obsolete and we are working on finding new ones.
A2Z Science and Learning Storewww.a-two-z.com/ThornesMarket | Convenient shopping from your computer! You'll find many learning "toys" and books most of which are applicable to science and mathematics. |
STEMfinitywww.stemfinity.com/STEM-Education-Grants | Grant opportunity resources. |
Enrico Fermiwww.nobel.se/physics/laureates/1938/Nobel e-Museum | Biography of Enrico Fermi. |
Fermi Questionsmathforum.org/workshops/sum96/interdisc/sheila1.htmlSheila Talamo - The Math Forum | Resources include sample Fermi questions, a Fermi discussion page and an opportunity to submit a Fermi question. |
FREE - Federal Resources for Educational Excellencewww.free.ed.gov/US Department of Education | Hundreds of education resources supported by the US Federal government. |
From Now Onwww.fno.org/fnoindex.htmlJamieson McKenzie | Monthly electronic commentary on educational technology issues. |
The Math Forumforum.swarthmore.edu/Swarthmore College | Find classroom materials, lesson plans, activities, Internet resources, projects and software, all divided by topic and level. Join a discussion group, read the newsletter, ask Dr. Math and more. |
Mathematics, Science, Technology Education Directorywww.mste.uiuc.edu/University of Illinois - Urbana-Champaign | Database of lessons in mathematics using the Internet. |
National Geographic Society Onlinewww.nationalgeographic.com/education/National Geographic Society | Explorations and opportunities to collaborate with archaeologists and others in field. Scroll to "Educator Programs." |
National Science Teachers Associationwww.nsta.orglNSTA | Fact sheet, science scope index covering September 1987 to the current issue, html tutorials and editors as well as ftp sites and other Web links. |
Optics for Kids: Science and Engineeringwww.opticalres.com/kidoptx_f.htmlOptical Research Associates | Content information for elementary and high school students and teachers. |
The Particle AdventureParticleAdventure.orgParticle Data Group | Learn about particle physics. |
Quarkedwww.quarked.orgQuarked | Adventures in the subatomic universe for younger students. |
Science News Onlinewww.sciencenews.org/Science Service, Inc. | Weekly news magazine.. |
Teachers Helping Teacherswww.pacificnet.net/Teachers Helping Teachers | Online teacher service and chat line with teaching ideas and tips. |
Transistorizedwww.pbs.org/transistor/PBS | The story behind the invention of the transistor, probably the most important invention of 20th century. |
University of Maryland Fermi Problems Sitewww.physics.umd.edu/perg/fermi/fermi.htmPhysics Education Research Group | Estimation problems grouped by topic: general, mechanics, oscillations and waves, thermodynamics and kinetic theory, electricity and magnetism, and modern physics. |
The Why Fileswhyfiles.orgUniversity of Wisconsin-Madison | Illuminates the science, math and technology that lurk behind the headline news. |
Program Contact: Susan Dahl - sdahl@fnal.gov
Web Maintainer: ed-webmaster@fnal.gov
Last Update: October 29, 2008
http://www-ed.fnal.gov/trc/url_index.html
0 komentar:
Posting Komentar